<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Hall &#187; marketing</title>
	<atom:link href="http://www.coachingforresults.com/studyhall/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachingforresults.com/studyhall</link>
	<description>Coaching For Results</description>
	<lastBuildDate>Wed, 12 May 2010 07:40:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create A List of Centers of Influence and Become Part of a Mutually Supportive Community of Referrers</title>
		<link>http://www.coachingforresults.com/studyhall/create-a-list-of-centers-of-influence-and-become-part-of-a-mutually-supportive-community-of-referrers/</link>
		<comments>http://www.coachingforresults.com/studyhall/create-a-list-of-centers-of-influence-and-become-part-of-a-mutually-supportive-community-of-referrers/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:00:44 +0000</pubDate>
		<dc:creator>Hutt Bush</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://www.coachingforresults.com/studyhall/?p=504</guid>
		<description><![CDATA[Centers of influence are people whom you have identified as having the ability to recommend you to prospective customers.  It&#8217;s useful to create at least ten classes of COI&#8217;s and then populate each class with at least three people.  Choose classes that are most useful to you from among: accountants, insurance professionals, attorneys, [...]]]></description>
			<content:encoded><![CDATA[<p>Centers of influence are people whom you have identified as having the ability to recommend you to prospective customers.  It&#8217;s useful to create at least ten classes of COI&#8217;s and then populate each class with at least three people.  Choose classes that are most useful to you from among: accountants, insurance professionals, attorneys, technologists, etc.</p>
<p>&#8220;Top of mind&#8221; marketing is based on the reality that at any given point in time, many people are not going to need the products or services you&#8217;re offering.  However, over a span of time, they either will need you or know of someone who does.  If you&#8217;ve kept visible in a useful way, you are logically going to be thought of first.</p>
<p>Take your lead lists out of mothballs and create something shiny and new that you can be proud of.  Be highly mindful of how you can refer prospects to your COI&#8217;s and become part of a mutually supportive community of referrers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachingforresults.com/studyhall/create-a-list-of-centers-of-influence-and-become-part-of-a-mutually-supportive-community-of-referrers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop 12 Monthly Marketing Touches Per Year</title>
		<link>http://www.coachingforresults.com/studyhall/develop-12-monthly-marketing-touches-per-year/</link>
		<comments>http://www.coachingforresults.com/studyhall/develop-12-monthly-marketing-touches-per-year/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:00:44 +0000</pubDate>
		<dc:creator>Hutt Bush</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.coachingforresults.com/studyhall/?p=494</guid>
		<description><![CDATA[Among the best ideas for business development and expanding sales is the practice of monthly &#8220;marketing touches&#8221; over at least a 12-month period.  You benefit from regular, consistent visibility to clients and prospects.  For example, you can establish a three-month rhythm of . . . 
(1) 	a call
(2)	article or general information
(3)	an email 
. [...]]]></description>
			<content:encoded><![CDATA[<p>Among the best ideas for business development and expanding sales is the practice of monthly &#8220;marketing touches&#8221; over at least a 12-month period.  You benefit from regular, consistent visibility to clients and prospects.  For example, you can establish a three-month rhythm of . . . </p>
<p>(1) 	a call</p>
<p>(2)	article or general information</p>
<p>(3)	an email </p>
<p>. . . for each of the three months of each quarter.  Be creative and use any other combinations that you believe will be effective. You may choose to meet in person with some of the people with whom you are communicating.</p>
<p>Much of what has not worked about business development is that it has often been non-uniform.  Making a commitment to being visible on a regular monthly basis demonstrates that you hold a person top of mind.  </p>
<p>Have you ever tried an approach like this which is designed to build and enhance relationships? What objections, if any, come up for you about your ability to maintain this practice over a year&#8217;s time?  How many people could you commit to reaching in this manner?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachingforresults.com/studyhall/develop-12-monthly-marketing-touches-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing to Our Physical Insecurities</title>
		<link>http://www.coachingforresults.com/studyhall/physical-insecurity/</link>
		<comments>http://www.coachingforresults.com/studyhall/physical-insecurity/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:00:08 +0000</pubDate>
		<dc:creator>Hutt Bush</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[insecure]]></category>
		<category><![CDATA[insecurities]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.coachingforresults.com/studyhall/?p=42</guid>
		<description><![CDATA[The opposite of secure is insecure, and all humans have insecurities of various kinds.  We are works in progress, and being compassionate about the insecurities of ourselves and others is kind and loving.
Insecurities often result from comparing how we think we should be to how we perceive that we are.  For example, our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">The opposite of secure is insecure, and all humans have insecurities of various kinds.  We are works in progress, and being compassionate about the insecurities of ourselves and others is kind and loving.</span></p>
<p><span style="color: #333333;">Insecurities often result from comparing how we think we should be to how we perceive that we are.  For example, our media portray physical perfection as the only acceptable way to be, yet most of us are far from that definition of physical perfection . . . which may lead to feeling insecure.</span></p>
<p><span style="color: #333333;">Many industries are based on marketing to our physical insecurities.  Cher said, &#8220;I&#8217;m insecure about everything because I&#8217;m never going to look in the mirror and see this blond, blue-eyed girl.  That is what my idea of what I&#8217;d like to look like.&#8221; </span></p>
<p><span style="color: #333333;">No one will have to share it with the group, but think about some aspect of your physical self with which you have been insecure.  Then ask yourself what impact that feeling of insecurity has had on your life thus far.</span></p>
<p><span style="color: #333333;">How would you like to change your historic point of view about any feelings of physical insecurity? Have you ever said or done anything to cause another person to feel insecure about her or his physicality?</span></p>
<p style="text-align: center;"><span style="color: #333333;"><em>Copyright 2009.  E. B. Hutt Bush and Coaching for Results, Inc.</em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coachingforresults.com/studyhall/physical-insecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
